Chart editions / corrections
* 16539 |
Chart: 937 |
Sweden. Skagerrak. Fairway to Strömstad. Buoyage. |
|
|
Amend | light character SB-hand lightbuoy to Q G | a) | 58-55,649N | 011-08,655E | |
Insert | port-hand lightbuoy Fl R 3s | b) | 58-56,210N | 011-06,360E | |
Amend | light character starboard-hand lightbuoy to Q G | c) | 58-55,991N | 011-07,334E | |
Insert | SB-hand spar buoy | d) | 58-56,079N | 011-06,531E | |
Amend | SB light buoy to SB light spar buoy and amend to Fl G 3s | e) | 58-56,093N | 011-06,281E | and delete Racon(S) |
Delete | starboard-hand light buoy Fl G 2s | f) | 58-56,085N | 011-06,516E | |
Amend | light character of port-hand lightbuoy to Q R | g) | 58-55,870N | 011-09,268E | |
Insert | port-hand light buoy Fl R 3s | h) | 58-56,181N | 011-06,626E | |
Insert | port-hand spar buoy | i) | 58-56,332N | 011-05,950E | |
Insert | port-hand spar buoy | j) | 58-56,171N | 011-06,979E | |
Amend | light character of port-hand lightbuoy to Q R | k) | 58-55,805N | 011-08,971E | |
Amend | north cardinal mark BY to starboard-hand lightbuoy Fl G 3s | l) | 58-56,072N | 011-04,819E | and insert Racon(D) |
Amend | light character BB lightbuoy to Q R | m) | 58-55,785N | 011-08,675E |
Bsp Västkusten N 2021/s09, s35 |
Fairway to Strömstad |