Chart editions / corrections
* 16505 |
Chart: 421, 4211 |
Sweden. Bay of Bothnia. Skelleftehamn. Rönnskär. Kallholmsfjärden. Inner approach. Buoyage. |
|
|
Amend | east cardinal spar buoy to | east cardinal light buoy Q | a) | 64-40,395N | 021-16,264E |
Amend | west cardinal spar buoy to | west cardinal light buoy Q | b) | 64-40,328N | 021-16,599E |
Delete | topmark on south cardinal light spar buoy | c) | 64-40,300N | 021-16,782E | |
Amend | special purpose spar buoy to | special purpose lightbuoy FL Y 3s with topmark | d) | 64-40,117N | 021-17,090E |
Insert | north cardinal lightbuoy Q | e) | 64-40,034N | 021-17,568E | |
Insert | port hand lightbuoy Fl R 3s | f) | 64-39,963N | 021-17,337E | |
Insert | port hand lightbuoy Fl R 3s | g) | 64-39,780N | 021-17,358E | |
Amend | starboard hand spar buoy to | starboard hand lightbuoy Fl G 3s | h) | 64-39,780N | 021-17,763E |
Insert | port hand lightbuoy Q R | i) | 64-39,776N | 021-18,192E | |
Delete | port hand lightbuoy Fl(4) R 10s | 'Näsgrundet NO' | j) | 64-40,003N | 021-17,916E |
Insert | port hand lightbuoy Q R | k) | 64-40,008N | 021-17,799E | |
Insert | port hand lightbuoy Q R | l) | 64-39,941N | 021-17,983E | |
Insert | starboard hand lightbuoy Q G | m) | 64-40,100N | 021-17,892E | |
Insert | starboard hand lightbuoy Q G | n) | 64-40,073N | 021-18,185E |
Bsp Bottenviken 2018/s42, s43, s64, s65 |
Skelleftehamn. Buoyage |