Chart editions / corrections
* 16412 |
Chart: 6142 |
Sweden. Northern Baltic. Lännerstasundet. Tollare. Mårtens holme. Buoyage. Restricted area. Anchoring prohibited. Jetties. |
|
Expired notices: 2015:571/10745 |
|
Delete | special purpose spar buoys with light in pos. a) - e) with adj. text 5 Fl Y 4s | a) | 59-17,978N | 018-13,886E | |
b) | 59-17,937N | 018-13,989E | |||
c) | 59-17,939N | 018-14,041E | |||
d) | 59-17,942N | 018-14,088E | |||
e) | 59-17,931N | 018-14,143E | |||
Delete | maritime limit between pos f)- i) with adjoining text 'Floating barrier' | ||||
Amend | restricted area between pos f) - i) to restricted area anchoring prohibited | and move the eastern point of the area from position i) to position j) | |||
western point | f) | 59-18,000N | 018-13,875E | ||
western point, Mårtens holme | g) | 59-17,934N | 018-14,244E | ||
eastern point, Mårtens holme | h) | 59-17,900N | 018-14,451E | ||
former eastern point | i) | 59-18,028N | 018-14,590E | ||
eastern point, restricted area | j) | 59-18,035N | 018-14,692E | ||
Insert | restricted area between positions k) - l) | ||||
midpoint, restricted area | k) | 59-18,000N | 018-14,217E | ||
northern point, Mårtens holme | l) | 59-17,960N | 018-14,262E | ||
Insert | jetties according to chartlet | m) | 59-17,976N | 018-14,000E | |
Insert | text 'Power-driven vessels prohibited' according to chartlet |
Bsp Stockholm M 2020/s11, BSP Stockholm M 2022/s11 |
Tollare. Mårtens holme. Amendments |