Chart editions / corrections
* 14832 |
Chart: 713, 714 |
Sweden. Southern Baltic. Öland. Southern cape of Öland. Bird sanctuary. |
|
|
Insert | bird sanctuary with entry prohibited Apr 1 - Nov 15 between a) - o) | a) | 56-13,47N | 016-27,51E |
b) | 56-13,26N | 016-26,47E | ||
c) | 56-12,50N | 016-25,68E | ||
d) | 56-12,51N | 016-25,23E | ||
e) | 56-12,23N | 016-24,94E | ||
f) | 56-11,92N | 016-24,26E | ||
g) | 56-11,60N | 016-24,10E | ||
h) | 56-11,83N | 016-23,11E | ||
i) | 56-10,69N | 016-22,86E | ||
j) | 56-11,35N | 016-23,95E | ||
k) | 56-12,32N | 016-26,85E | ||
l) | 56-12,25N | 016-27,00E | ||
m) | 56-12,65N | 016-27,31E | ||
n) | 56-12,31N | 016-27,32E | ||
o) | 56-13,13N | 016-28,20E |
Bsp Hanöbukten 2018/s12, s13 |
Southern cape of Öland |