Chart editions / corrections
* 12059 |
Chart: 112 |
Sweden. Lake Mälaren and Södertälje Canal. Fyrisån. Bridge opening times. Flottsundsbron, Kungsängsbron and Hamnspången. |
|
Ordinary opening times for the bridges across Fyrisån for the period May 1 - October 15. |
Flottsundsbron | Inbound towards Uppsala | Outbound towards Mälaren |
---|---|---|
Monday | 1000, 1200, 1400, 1520, 1800, 2120 | 1200, 1400, 1800, 2000 |
Tuesday | 1000, 1200, 1400, 1520, 1800, 2120 | 1200, 1400, 1800, 2000 |
Wednesday | 1000, 1200, 1400, 1530, 1800, 2120 | 1200, 1400, 1800, 1930 |
Thursday | 1000, 1200, 1400, 1530, 1800, 2120 | 1200, 1400, 1510, 1930, 2120 |
Friday | 1000, 1200, 1400, 1530, 1800, 2120 | 1200, 1400, 1510, 1930, 2120 |
Saturday | 1000, 1200, 1400, 1530, 1800, 2120 | 1200, 1400, 1510, 1930, 2120 |
Sunday | 1000, 1200, 1400, 1530, 1800, 2120 | 1200, 1400, 1510, 1930, 2120 |
|
Kungsängsbron | Inbound towards Uppsala | Outbound towards Mälaren |
---|---|---|
Monday | 1045, 1245, 1445, 1600, 1845, 2200 | 1110, 1310, 1710, 1910 |
Tuesday | 1045, 1245, 1445, 1600, 1845, 2200 | 1110, 1310, 1710, 1910 |
Wednesday | 1045, 1245, 1445, 1600, 1845, 2210 | 1120, 1310, 1710, 1850 |
Thursday | 1045, 1245, 1445, 1600, 1845, 2210 | 1120, 1310, 1430, 1710, 1850 |
Friday | 1045, 1245, 1445, 1600, 1845, 2210 | 1120, 1310, 1430, 1710, 1850, 2050 |
Saturday | 1045, 1245, 1445, 1600, 1845, 2210 | 1120, 1310, 1430, 1710, 1850, 2050 |
Sunday | 1045, 1245, 1445, 1600, 1845, 2210 | 1120, 1310, 1430, 1710, 1850, 2050 |
|
Hamnspången | Inbound towards Uppsala | Outbound towards Mälaren |
---|---|---|
Monday | 1100, 1300, 1500, 1620, 1800, 2120 | 1100, 1300, 1700, 1900 |
Tuesday | 1100, 1300, 1500, 1620, 1800, 2120 | 1100, 1300, 1700, 1900 |
Wednesday | 1100, 1300, 1500, 1620, 1800, 2220 | 1100, 1300, 1700, 1840 |
Thursday | 1100, 1300, 1500, 1620, 1800, 2220 | 1110, 1300, 1420, 1840, 2040 |
Friday | 1100, 1300, 1500, 1620, 1800, 2220 | 1110, 1300, 1420, 1840, 2040 |
Saturday | 1100, 1300, 1500, 1620, 1800, 2220 | 1110, 1300, 1420, 1840, 2040 |
Sunday | 1100, 1300, 1500, 1620, 1800, 2220 | 1110, 1300, 1420, 1840, 2040 |
Chart note regarding bridges in Fyrisån river |